If you’re looking for the latest Bali Thai Menu Singapore 2023. You have come to the right place to discover the most up-to-date information on the delicious dishes and their prices offered by Bali Thai Singapore. The menu has been carefully sourced from Bali Thai outlets to ensure that you have access to the latest offerings. So, take a moment to peruse the latest Bali Thai Singapore Menu with prices and find your next favorite dish.
Bali Thai Menu & Prices
MENU | PRICE |
---|
Bali Thai Appetizers Menu with Price
Tahu Telur | S$13.28 |
Thai Stuffed Boneless Chicken Wing | S$9.83 |
Thai Prawn Cake | S$9.83 |
Thai Fish Cake | S$9.83 |
Pandan Leaf Chicken | S$9.83 |
Bali Thai Meat Price
Chicken Basil Leaves | S$16 |
Chiang Mai Chicken | S$12.80 |
Hotplate Black Pepper Chicken | S$16.80 |
Hotplate Black Pepper Beef | S$25.80 |
Rendang Sapi | S$15.80 |
Chicken w Dried Chilli Cashew Nut | S$16.80 |
Red Curry Chicken | S$16.80 |
Grilled Ayam Panggang Bali | S$11.50 |
Grilled Marinated Chicken w Sambal Buah Keluak | S$14.90 |
Fried Chicken w Honey Garlic Sauce | S$15.50 |
Thai Famous Green Curry Chicken/ Beef | S$15.80 |
Bali Thai Seafood Menu Price
Hot Assam Curry Fish | S$95.50 |
Combi Bakar | S$69.90 |
Crispy Fish w Thai Chilli Sauce/ Mango Salad | S$35.50 |
Crispy Fish w Sambal Mango | S$21.80 |
Prawn Tang Hoon in Claypot | S$31.90 |
Ikan Bakar Bali | S$31.90 |
Red Curry w Seafood | S$26.50 |
Sambal Udang Petai | S$20.90 |
Grilled Cuttlefish w Sweet Sauce | S$18.50 |
Stir Fried Cuttlefish w Sambal Chilli & Petai | S$19.80 |
Prawn w Butter Floss | S$31.90 |
Prawn (Cereal/ Sweet&Sour/ Black Pepper) | S$31.90 |
Pineapple Prawn Curry | S$27.50 |
Bali Thai Rice Menu Price
XO Fried Rice | S$14.04 |
Pineapple Fried Rice | S$13.61 |
Black Olive Rice Set | S$19.87 |
Nasi Goreng Petai Satay Set | S$19.87 |
Basil Leaves Chicken with Steamed Rice & Fried Egg | S$13.61 |
Plain Rice | S$1.62 |
Nasi Goreng Istemewa | S$20.63 |
Nasi Goreng Buah Keluak Set | S$19.87 |
Nasi Goreng Petai | S$16.25 |
Nasi Goreng Buah keluak | S$13.61 |
Bali Thai Salad/ Soup
Thai Mango Salad | S$11.90 |
Thai Papaya Salad | S$11.90 |
Clear Chicken Soup w Chicken Ball/ Seafood | S$16.50 |
Clear Tom Yum w Chicken/ Seafood | S$17.50 |
Tom Yum Noodle Soup (Seafood/ Chicken) | S$17.50 |
Tom Yum Soup – Bowl (Seafood/Chicken/ Prawn) | S$9.50 |
Tom Yum Soup – Pot (Seafood/Chicken/Prawn) | S$19.80 |
Tom Kha Soup – Pot (Seafood/Chicken/Prawn) | S$19.80 |
Bali Thai Vegetarian Price
Spring Roll (6 pcs) | S$9.20 |
Tofu Goreng W Thai Chilli Sauce | S$11.80 |
Thai Green Mango Salad | S$11.90 |
Green Thai Papaya Salad | S$11.90 |
Tom Yum Soup w Vegetables & Tofu | S$19.80 |
Tom Kha Soup w Vegetables & Tofu | S$19.80 |
Terong Belando w Garlic | S$10.80 |
Stir Fried Mixed Vegetables | S$14.20 |
Stir Fried Kailan | S$12.50 |
Plain Omelette | S$9.80 |
Vegetables Omelette | S$10.80 |
Stir Fried Tofu w sweet & Sour Sauce | S$13.80 |
Stir Fried Tofu Thai Yellow Curry | S$13.80 |
Stir Fried Tofu Cashew Nut & Dried Chilli | S$13.80 |
Stir Fried Tofu Mushroom & Basil Leaves | S$13.80 |
Hotplate Tofu w Mushroom | S$13.80 |
Hotplate Tofu Black Pepper Tofu | S$13.80 |
Yellow Curry w Tofu & Vegetables | S$15.20 |
Thai Red Curry w Tofu & Vegetable | S$15.20 |
Thai Green Curry Tofu & Vegetable | S$15.20 |
Thai Jungle Curry Tofu w Vegetables | S$15.20 |
Vegetable Fried Rice | S$12.50 |
Black Olive Rice | S$12.50 |
Thai Pineapple rice | S$12.50 |
Bangkok Street Fried Rice | S$12.50 |
Egg Fried Rice – Without Vegetable | S$12.50 |
Nasi Goreng w Tofu & Basil Leaves | S$12.50 |
Stir Fried Tang Hoon | S$12.50 |
Phad Thai | S$12.50 |
Jungle Noodle w Basil Leaves (Dry/Gravy) | S$12.50 |
Bali Thai Bento Sets Menu with Price
Premiun Party Platter | S$72 |
Green Curry w Satay Bento | S$16 |
Finger Food Party Platter | S$53.80 |
XO Fried Rice w Chicken Wings Bento | S$16 |
Phad Thai Bento | S$16 |
Vegetarian Bento | S$16 |
Frangrant Rice w Chicken Basil Leaves Bento | S$16 |
Bali Thai Beverages Menu Price
Iced Lemongrass | S$4.86 |
Salted Plum Soda | S$6.37 |
Iced Lemon Tea | S$5.62 |
Bandung Soda | S$6.37 |
Coke | S$3.13 |
Bottled Water | S$2.38 |
Calamansi | S$5.62 |
Iced Lime Tea Cooler | S$6.37 |
Iced Honey Lemon | S$5.62 |
Thai Iced Tea | S$5.83 |
Sprite | S$3.13 |
See Also Marche Movenpick Singapore Menu 2023.
Bali Thai Desserts Menu with Price
Thai Tapioca w Coconut Milk | S$5.20 |
Sago Gula Melaka | S$5.20 |
Iced Red Ruby | S$4.80 |
Chendoll | S$4.80 |
Images Source Bali thai Orignal Website & Facebook.
FAQ’s
Is Bali Thai Singapore Halal Certified?
Yes, Bali Thai is Halal Certified.
Does Bali Thai Offers Home Delivery?
Yes, they offers delivery services through their website.
Does Bali Thai have Vegetarian Options?
Yes, they have Vegetarian options.
Locations & Opening Hours
Causeway Point
1 Woodlands Square
#05-05
Singapore 738099
Tel: (65) 6894 1363
Opening Hours:
11.30am – 10.00pm
(Last order: 9.30pm)
IMM Building
2 Jurong East St 21
#01-21
Singapore 609601
Tel: (65) 6560 5660
Opening Hours:
11.30am – 10.00pm
(Last order: 9.30pm)
NEX Shopping Mall
23 Serangoon Central
#02-13
Singapore 556083
Tel: (65) 6634 4633
Opening Hours:
11.30am – 10.00pm
(Last order: 9.30pm)
Suntec City
3 Temasek Boulevard
#B1-121A/121B
Singapore 038983
Tel: (65) 6338 2066
Opening Hours:
11.30am – 10.00pm
(Last order: 9.30pm)
Ngee Ann City
391A Orchard Road
#05-29 Ngee Ann City Podium Blk
Singapore 238873
Tel: (65) 6235 5125
Opening Hours:
11.30am – 10.00pm
(Last order: 9.30pm)